Property Attributes
- MLS#1361320
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CitySpringdale
- NeighborhoodLegendary Sub Ph I Springdale
- Zip72762
- Style
- Year Built2018
- Taxes$ 320
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2116
- Lot Size0.47 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Well-designed 4-bedroom home in Legendary Subdivision. Open kitchen and living area flow into a bright dining space with backyard views. Custom cabinetry, granite countertops, and upgraded tile flooring throughout the main living area. Tall ceilings add volume and light. Private backyard with mature trees offers peaceful outdoor space including lots of land behind the back fence, too. Three-car garage and oyster brick exterior provide solid curb appeal on a quiet street. Located in one of NWA's most established subdivisions with strong community amenities: resort-style pool, lap pool, clubhouse, and basketball court. Walking distance to Shaw Elementary and the brand-new facilities at Shaw Park. Quick access to I-49 South Bypass, new I-42, and central to Rogers, Bentonville shopping and dining. Quality-built home positioned for both comfort and convenience with extra land for buffer zone from further development. Showings begin Sunday 9/20!
| Price History | |
|---|---|
| 9/18/2026 | Listed $465,000 |
| 9/19/2026 | 3$480,000 |
| 9/19/2026 | 3$465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available,Recycling Collection |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Range,Gas Cooktop,Disposal,Gas Water Heater,Microwave,ENERGY STAR Qualified Appliances,Plumbed For Ice Maker |
| HOA Fee | 300 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Clubhouse,Pool |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Legendary Sub Ph I Springdale |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 112 East on Carrie Smith Road, North on S Miller Road, Right on Kingston Ave. |
| City | Springdale |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Lot Size Units | Acres |
| Tax Annual Amount | 320 |
| Virtual Tour | https://tour.nwarealtors.org/6993-Kingston-Avenue-Springdale-AR-72762/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 243 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
| Legal Description | PLAT 2007-791,792,794 9/24/07 AFFIDAVIT TO FINAL PLAT 2010-198481 04/26/2010 AFFIDAVIT TO FINAL PLAT 2013-46460 8/21/2013 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,None |
| Parking Features | Attached,Garage |
| Lot Features | Hardwood Trees,Landscaped,None,Subdivision,Sloped |
| Water Source | Public |
| Lot Size Area | 0.47 |
| Foundation Details | Slab |
| Building Area Total | 2116 |
| Lot Size Acres | 0.47 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested