Property Attributes
- MLS#1344317
- TypeSingle Family
- Listing Status Pending
- CountyWashington
- CityFarmington
- NeighborhoodRedbird Sub
- Zip72730
- Style
- Year Built2020
- Taxes$ 3547
- Price$ 353,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1822
- Lot Size0.2486 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Single-story farmhouse style with unique character & a welcoming front porch that sets the tone from the start. Inside offers an open, easy-flow layout with a large living area & a well-designed kitchen featuring a large island with seating, abundant cabinetry, walk-in pantry, granite countertops & stainless steel appliances. The primary suite provides a comfortable retreat with a soaking tub, walk-in shower & dedicated makeup vanity. Additional highlights include a formal dining room & a functional utility room with sink. Step outside to a generous covered patio overlooking a private, fenced backyard, all in a convenient central location close to schools, shopping & everyday amenities. **Seller will pay up to $5,000 of Buyers closing costs and pre-paid items with acceptable offer**
| Price History | |
|---|---|
| 4/29/2026 | Listed $374,900 |
| 7/2/2026 | Listed $373,900 |
| 8/10/2026 | 5$353,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Water Heater,Microwave Hood Fan,Microwave,Self Cleaning Oven,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Curbs,Near Hospital,Park,Shopping,Sidewalks,Trails/Paths |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Redbird Sub |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | I-49 to exit 62, exit west to Farmington, turn right onto Rheas Mill Rd., at the 4 way stop turn right on Double Springs Rd., subdivision is the second paved road on the left. |
| City | Farmington |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Farmington |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 3547 |
| Virtual Tour | https://tour.nwarealtors.org/73-Isabella-Place-Farmington-AR-72730/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Farmington |
| Elementary School District | Farmington |
| Tax Lot | 16 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Farmington |
| Legal Description | Lot 16, Redbird Subdivision |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Pantry,Split Bedrooms,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Blinds |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,City Lot,Landscaped,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.2486 |
| Foundation Details | Slab |
| Building Area Total | 1822 |
| Lot Size Acres | 0.2486 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested