Property Attributes
- MLS#1337757
- TypeSingle Family
- Listing Status Pending
- CountyBenton
- CityBentonville
- NeighborhoodTalamore Sub Ph IV Rurban
- Zip72712
- Style
- Year Built2004
- Taxes$ 12560
- Price$ 1,950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage6479
- Lot Size2.02 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Impeccable Talamore Estate Home on 2.02 Ac w/5 Car Garage & Saltwater Pool. Your 6,479 SF Home feat. new paint throughout, hand scraped wood floors & custom upgrades. Grand entry welcomes you w/beautiful formal dining space to left & formal sitting room ahead. The living area is spacious and open w/beautiful views to your private oasis outside. Kitchen boasts 6 burner gas stove w/double oven, SubZero Fridge, built in espresso maker, wine fridge & much more! Living room has vaulted ceilings w/wood beams and beautiful stone fireplace. Main level has guest bed w/ensuite. Primary suite is spacious w/spa worthy bath feat. Tub, walk through shower, separate vanities & custom WIC. Upstairs is the study w/built ins & fireplace. 2 guest beds each w/ensuite & WIC. Billiards room, Home Theatre w/Wet bar & bonus room. Heated 4 Garage w/climate-controlled storage room. 5th Garage home gym w/access to pool & half bath. Private wooded setting for your expansive pool & patio. Contact agent for full list of upgrades & floorplan.
| Price History | |
|---|---|
| 3/2/2026 | Listed $2,275,000 |
| 3/27/2026 | 14$1,950,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central,Gas,HeatPump |
| Cooling | CentralAir,Electric |
| Utilities | CableAvailable,ElectricityAvailable,NaturalGasAvailable,SepticAvailable,WaterAvailable |
| Roof | Architectural,Shingle |
| Appliances | DoubleOven,Dishwasher,ExhaustFan,Disposal,GasOven,GasRange,GasWaterHeater,Microwave,Refrigerator,TrashCompactor,TanklessWaterHeater,PlumbedForIceMaker |
| HOA Fee | 1025 |
| Association Fee Includes | SeeAgent |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | Heated,InGround,Pool,Private,SaltWater |
| Security Features | SecuritySystem,FireSprinklerSystem |
| Construction Materials | Brick |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | None |
| Community Features | Curbs,NearSchools |
| Accessibility | AccessibleDoors |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Talamore Sub Ph IV Rurban |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 23 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From I-49 N, Exit 91 / L on N Walton Blvd / W on 72 / R on Talamore Blvd, continue straight through the circle / Home will be on right. |
| City | Bentonville |
| Disclosures | SellerDisclosure |
| High School District | Bentonville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 12560 |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 57 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Bentonville |
| Legal Description | PLAT 8/21/2002 2002-60 |
Interior Features
| Interior Amenities | Attic,WetBar,BuiltInFeatures,CeilingFans,CathedralCeilings,CentralVacuum,EatInKitchen,GraniteCounters,Other,Pantry,Shutters,WalkInClosets,WiredForSound,WindowTreatments,MultipleLivingAreas,Storage |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | GasLog,LivingRoom |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,PlantationShutters |
| Fireplace Y/N | true |
| Half Baths | 3 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | ConcreteDriveway |
|---|---|
| Fencing | BackYard,Metal |
| Parking Features | Attached,Garage,CircularDriveway,GarageDoorOpener,WorkshopInGarage |
| Lot Features | CityLot,Landscaped,Subdivision |
| Water Source | Public |
| Lot Size Area | 2.02 |
| Foundation Details | Slab |
| Building Area Total | 6479 |
| Lot Size Acres | 2.02 |
| Wooded Area | 0.2 |
| Road Surface Type | Paved |
| Covered Spaces | 5 |
| Pasture Area | 1.82 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested